Rate
Aurangabad to Outstation Cab Rate
Car Type | Model | Capacity | Rate per Km | Min KM/Day |
---|---|---|---|---|
Hatchback A.C. | Maruti Celerio, Hyundai Grand i10 | 4+1 | 11 km | 300 |
Sedan A.C. | Swift Dzire or Similar | 4+1 | 12 km | 300 |
Premium Sedan A.C. | Honda City, Toyota Etios, Maruti Ciaz | 4+1 | 13 km | 300 |
SUV A.C. | Maruti Ertiga or Similar | 6+1 | 14 km | 300 |
SUV A.C. | Innova, Kia Carens | 6+1 | 15/16 km | 300 |
Premium SUV A.C. | Toyota Innova Crysta | 7+1 | 18/19 km | 300 |
A.C. Non A.C. | Scorpio, Tavera, Xylo, Cruiser | 9+1 | On Call | 300 |
Tempo Non A.C., Bus A.C. | Tempo Traveller, Mini Bus | 12, 17, 20, 36, 35, 40, 50 Seater Available | On Call | 300 |
Notes: All toll parking will be extra.
Driver food allowance - Rs. 300/day
Night halt - Rs. 300/night
Rate
Aurangabad Local Rental Packages
Car Type | 8 Hrs/80 Km | 12 Hrs/120 Km | Extra Km | Extra Hours |
---|---|---|---|---|
Swift Dzire or Similar A.C. | 2099 | 2699 | 13 | 150 |
Ertiga | 2800 | 3500 | 15 | 150 |
Premium SUV Innova Crysta, Kia Carens | 3500 | 4800 | 20 | 200 |